Feature | Poco X6 Specifications | Poco X6 Pro Specifications |
Display | 6.67-inch 1.5K OLED, 120Hz, HDR10+, Corning Gorilla Glass Victus | 6.67-inch 1.5K 12-bit OLED, 120Hz, HDR10+, Corning Gorilla Glass 5 |
Processor | Snapdragon 7s Gen 2, Octa Core up to 2.4GHz | MediaTek Dimensity 8300-Ultra, Octa Core up to 3.35GHz |
RAM | 8GB / 12GB LPDDR4X | 8GB / 12GB LPDDR5X |
Storage | 256GB / 512GB UFS 2.2 | 256GB / 512GB UFS 4.0 |
Operating System | Android 13 with MIUI 14 | Xiaomi HyperOS based on Android 14 |
Camera - Rear | 64MP + 8MP (ultra-wide) + 2MP (macro) | 64MP (OIS + EIS) + 8MP (ultra-wide) + 2MP (macro) |
Camera - Front | 16MP | 16MP |
Biometric Authentication | In-display fingerprint sensor, Infrared sensor | In-display fingerprint sensor, Infrared sensor |
Audio | 3.5mm audio jack, Stereo speakers, Dolby Atmos | USB Type-C audio, Hi-Res audio, Stereo speakers, Dolby Atmos |
Dimensions & Weight | 161.15×74.24×7.98mm, 187g | 160.45×74.34×8.25mm (plastic) / 8.35mm(vegan leather), 186g/190g |
Dust and Splash Resistance | IP54 | IP54 |
Connectivity | 5G SA/NSA, Dual 4G VoLTE, Wi-Fi 6, Bluetooth 5.3, USB Type-C | 5G SA/NSA, Dual 4G VoLTE, Wi-Fi 6, Bluetooth 5.4, USB Type-C, NFC |
Battery | 5100mAh (typical) / 5020mAh (typical) with 67W fast charging | 5000mAh (typical) with 67W fast charging |
Article From:
timesofindia.indiatimes.com
Note:
We invite you to explore our website, engage with our content, and become part of our community. Thank you for trusting us as your go-to destination for news that matters.
Certain articles, images, or other media on this website may be sourced from external contributors, agencies, or organizations. In such cases, we make every effort to provide proper attribution, acknowledging the original source of the content.
If you believe that your copyrighted work has been used on our site in a way that constitutes copyright infringement, please contact us promptly. We are committed to addressing and rectifying any such instances
To remove this article: Removal Request