Specification | Moto G34 5G | POCO M6 5G |
Display | 6.5-inch HD+ IPS, 1600 x 720, 20:9, 120Hz, 500 nits | 6.74-inch HD+, 1600 x 720, 20:9, 90Hz, 600 nits |
Processor | Snapdragon 695 6nm with Adreno 619 GPU | MediaTek Dimensity 6100+ with Mali-G57 MC2 GPU |
RAM | 4GB / 8GB LPDDR4X | 4GB / 6GB / 8GB LPDDR4X |
Storage | 128GB UFS 2.2, expandable up to 1TB | 128GB / 256GB UFS 2.2, expandable up to 1TB |
Operating System | Android 14 with My UX | Android 13 with MIUI 14 |
Camera (Rear) | 50MP (f/1.8) + 2MP (Macro, f/2.4) | 50MP (f/1.8) |
Camera (Front) | 16MP (f/2.4) | 8MP (f/2.0) / 5MP (for 5G variant) |
Audio | 3.5mm audio jack, Stereo Speakers, Dolby Atmos | 3.5mm audio jack, FM Radio |
Fingerprint Scanner | Side-mounted | Side-mounted |
Dimensions & Weight | 162.7 x 74.6 x 8mm, 180g | 168 x 78 x 8.09mm, 195g |
Water Resistance | Splash resistant (IP52) | Dust and Splash resistant |
Network Support | 5G, Dual 4G VoLTE, Wi-Fi 802.11 ac, Bluetooth 5.2 | 5G, Dual 4G VoLTE, Wi-Fi 802.11 ac, Bluetooth 5.3 |
Battery | 5000mAh, 20W turbocharging | 5000mAh, 18W charging |
Article From:
timesofindia.indiatimes.com
Note:
We invite you to explore our website, engage with our content, and become part of our community. Thank you for trusting us as your go-to destination for news that matters.
Certain articles, images, or other media on this website may be sourced from external contributors, agencies, or organizations. In such cases, we make every effort to provide proper attribution, acknowledging the original source of the content.
If you believe that your copyrighted work has been used on our site in a way that constitutes copyright infringement, please contact us promptly. We are committed to addressing and rectifying any such instances
To remove this article: Removal Request